Selecting The Perfect Blend
The Renovator and Meatmaster blends are formulated with Barenbrug’s unsurpassed agronomic, technical and research advantage.
These are premium pasture, forage and fodder blends, using only the highest quality seed. They are presented as ‘ready to sow’ providing livestock farmers with the best possible performance outcomes.
Mixtures are targeted to specific applications and will combine grasses, legumes and cereals for animal nutrition, resilience and performance.
Renovator Temperate Pasture Blends
The Renovator range of blends is ideal for cool temperate zones in southern Australia and areas at higher altitudes. There are options from high output dairy pastures through hardy dryland perennial options, fast winter feed, pasture over-sowing and specialty fodder production mixes.
| Purpose | Purpose | Stock / Use Pattern | Pasture Blend |
|---|---|---|---|
| Perennial Pasture | High Performance Perennial Pasture | Dairy, Beef, Lamb | Renovator HR |
| Performance, Tougher Sites | Dairy, Beef, Lamb | Renovator 850i | |
| Performance, Summer Dry | Dryland Dairy, Beef, Lamb | Renovator 700 | |
| Ryegrass Pasture, Summer Dry | Beef, Sheep | Renovator Grazier | |
| Ryegrasses Only, Summer Dry | Beef, Sheep | Renovator Duo | |
| Extensive Systems, Summer Moisture | Beef, Sheep, Equine | Renovator 500+ | |
| Extensive Systems, Summer Dry | Beef, Sheep, Equine | Renovator GT | |
| Ryegrass Free Perennial Pasture | Equine / general | Hardy Horse Blend | |
| Low Maintenance Perennial Pasture | Equine / general | Renovator Equine | |
| Multi-year Highest Quality Feed | Performance Ryegrass, 4-5 Years | Dairy, Beef, Lamb | Renovator Elite |
| Chicory & Clover Finishing Mix | Dairy, Beef, Lamb | Renovator ME Plus | |
| Seasonal Fast-feed & fodder | Winter Feed, Fodder Production | Renovator SR | |
| Winter Grazing, Bulk Silage or Hay | Grazing, Silage, Hay | Renovator Oats & Rye | |
| Autumn Sown, Silage or Hay | Silage, Hay | Renovator Oats & Vetch | |
| Winter/Spring Sown Quality Silage | High Yield Specialty Silage | Spring Silage Blend |
Meatmaster Temperate Pasture Blends
The Meatmaster range are best suited to warm temperate zones where the autumn break may be later and the summers a little hotter. There are Meatmaster blends to support animal nutrition with high quality dry matter, balanced fibre and resilience through tough conditions. With blends to suit grazing, hay and silage crafted for a range of regions based on rainfall and soil type and use pattern.
| Purpose | Purpose | Stock / Use Pattern | Pasture Blend |
|---|---|---|---|
| Long-term Performance Pastures | High Performance | Dairy, Beef, Lamb | MM All-Grass |
| Specialty Finishing | Beef, Lamb | Meatmaster LC | |
| Performance, Summer Moisture | Beef, Sheep | Meatmaster HP | |
| Extensive Systems, Perennial Pastures | Summer Moisture, General Purpose | Beef, Sheep, Equine | Meatmaster 500 |
| Summer Dry, General Purpose | Beef, Sheep, Equine | Meatmaster GT | |
| Summer Dry, Acid / Aluminium Soils | Beef, Sheep, Equine | Meatmaster AT | |
| Summer Dry, Shorter Seasons | Beef, Sheep, Equine | Meatmaster Pastoral | |
| Annual Fast-Feed | Winter Feed & Spring Fodder | Grazing, Silage, Hay | Meatmaster ST |
Meatmaster Tropical Pasture Blends
- Climate Zones
- The referenced media source is missing and needs to be re-embedded.
Wet Tropics - Very high rainfall environment although still summer dominant (1500mm+)
- A wet tropical climate tends to vary less in temperature during a year than a dry tropical climate.
Dry Tropic Coastal - Heavily influenced by monsoonal patterns and often more reliable monsoons and summer rainfall
- Distinct wet and dry seasons of relatively equal duration.
Most of the region's annual rainfall is experienced during the wet season and very little precipitation falls during the dry season - A lengthy dry season and a relatively short wet season (450-1500mm).
Dry Tropic Rangeland - Drier Semi-Arid environment, with distinct wet and dry seasons
- These climates tend to have hot, or sometimes extremely hot, summers and warm to cool winters
- Still influenced by monsoonal patterns, but much less quantity and reliability but distinctly summer rainfall and dry winters.
Subtropics - Subtropical climate characterised by hot and humid summers, and mild to harsh winters
- Summer dominant rainfall, with ability to still receive winter rain. No true dry season
- Referred to as temperate cross over zone (450-800mm).
Subtropical Coast - Subtropical climate characterised by hot and humid summers, and mild winters
- Summer dominant rainfall, with ability to still receive winter rain. No true dry season
- Coastal influence on rainfall (800mm+).
Sub-Tropical Rangeland - Drier Semi-Arid environment with summer and winter rainfall influence
- These climates tend to have hot, or sometimes extremely hot, summers and cool to mild winters
- Influenced by monsoonal rainfall patterns and southern winter rainfall drivers.
- Average Annual Rainfall
- The referenced media source is missing and needs to be re-embedded.
Accordion content.
| Prime Pasture | Big Beef Blend | Premium Coastal | North Western | Western Light Soil | Western Heavy Soil | Light Soil (All Grass) | Slopes & Plains (All Grass) | Flood Plain (All Grass) | Equimaster Premium | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise | Finishing (Intensive) | Y | Y | Y | - | S | S | - | S | S | Y |
| Breeding (Extensive) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Irrigation | Y | Y | Y | - | - | - | - | S | S | Y | |
| Region | Sub-Tropics | Y | Y | S | - | S | S | Y | Y | Y | Y |
| Wet Tropics | S | - | Y | - | - | Y | - | - | - | - | |
| Dry Sub-Tropic Rangeland | S | S | - | S | Y | Y | S | S | S | S | |
| Dry Tropic Rangeland | - | - | - | Y | Y | Y | - | - | - | S | |
| Dry Tropic Coast | Y | S | Y | - | - | - | - | - | - | Y | |
| Sub Tropic Coast | Y | Y | Y | - | - | - | S | S | - | Y | |
| Rainfall | 350-500mm | - | S | - | Y | Y | Y | S | - | - | - |
| 500-700mm | S | Y | - | Y | Y | Y | Y | Y | Y | Y | |
| 700-800mm | Y | Y | S | S | S | S | Y | Y | Y | Y | |
| 800-1000mm | Y | Y | Y | - | - | - | Y | S | S | Y | |
| 1000mm + | Y | S | Y | - | - | - | S | - | - | S | |
| Soil Texture | Light/Sandy | S | S | S | Y | Y | Y | Y | S | - | Y |
| Medium/Loam | Y | Y | Y | S | Y | Y | Y | Y | Y | Y | |
| Heavy Clay | Y | S | S | - | Y | Y | Y | Y | Y | S | |
| Soil pH | Acid 4.5-5.2 | - | - | S | - | - | - | - | S | S | - |
| Slightly Acid 5.2-5.10 | S | S | Y | Y | Y | S | S | Y | Y | S | |
| Neutral 6.0-7.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Alkaline 7.6 + | S | S | - | - | S | S | Y | S | S | Y |
Custom Blends
The range of Renovator and Meatmaster blends contain first-class options for many applications. There may be particular circumstances or preferences for specific mixes for certain situations. Barenbrug has a number of seed mixing locations around Australia and can readily accommodate specific seed requirements.
Contact your local Barenbrug Territory Manager to discuss your individual needs, we’d be pleased to formulate your custom blend.